Pinkston, Joseph Benjamin 1 2a
| Birth Name | Pinkston, Joseph Benjamin |
| Gender | male |
| Age at Death | 42 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 14 Mar 1827 | St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | St. Francois, Missouri, United States of America | Joseph Pinkson Household, 1850 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 329
|
3a
|
 
|
Sheet No.: 165
|
3a
|
 
|
Minor Civil Division: District 80
|
3a
|
 
|
County of: St. Francois
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 13 August 1850
|
3a
|
 
|
Line No.: 7-8
|
3a
|
 
|
Family No.: 178
|
3a
|
 
|
Name: Pinkson, Joseph
|
3a
|
 
|
Age: 23
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Occupation: Farmer
|
3a
|
 
|
Value of real estate: 150
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
|
||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Liberty, St. Francois, Missouri, United States of America | Joseph B. Pinkston Household, 1860 Census | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 1 Jul 1863 | Marion, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 18 Jul 1869 | St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Andrews Family Cemetery, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pinkston, David | about 1796 | 17 Mar 1874 | |
| Mother | Patterson, Mary | about 1802 | about 1852 | |
| Brother | Pinkston, William Hardy | 26 Sep 1823 | 5 Nov 1889 | |
| Pinkston, Joseph Benjamin | 14 Mar 1827 | 18 Jul 1869 | ||
| Brother | Pinkston, Alexander | about 1829 | ||
| Sister | Pinkston, Lavina | 16 Dec 1830 | 14 Jan 1922 | |
| Sister | Pinkston, Mary E. | about 1832 | ||
| Brother | Pinkston, David | about 1837 | ||
| Brother | Pinkston, James W. | 25 Dec 1840 | 13 Sep 1908 |
Families
Family of Pinkston, Joseph Benjamin and Andrews, Margaret Evoline |
|||||||||||||||||||||||||||||
| Married | Wife | Andrews, Margaret Evoline ( * 26 Feb 1831 + 3 Mar 1912 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pinkston, Thomas Edward | 26 Mar 1851 | 2 Oct 1932 |
| Pinkston, Alexander Joseph | 25 Mar 1853 | 23 Jan 1942 |
| Pinkston, Artimissa Ann | 16 Jan 1855 | 1 Apr 1951 |
| Pinkston, Eliza | 26 Mar 1858 | 2 Oct 1919 |
| Pinkston, Cary Evaline | 30 Aug 1860 | about Jul 1866 |
| Pinkston, Joseph Hugh | about 1863 | 23 Jan 1942 |
| Pinkston, William Ross | 17 Mar 1866 | 26 Jan 1946 |
| Pinkston, James David | 28 Nov 1867 | 21 Nov 1918 |
Family Map
Pedigree
Ancestors
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 35717859
-
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Missouri, District 80, St. Francois county, Page 329/165, Lines 7-8
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Missouri, Exclusive of Liberty township, St. Francois county, Page 21, Lines 32-37
-