Gillam, Earl Golden 1a
| Birth Name | Gillam, Earl Golden |
| Gender | male |
| Age at Death | 83 years, 5 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Nov 1915 | Carthage, Jasper, Missouri, United States of America | ||
|
|
||||
| Death | 12 Apr 1999 | Mineral Area Regional Medical Center, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gillam, William Owen | 11 Aug 1891 | 4 Mar 1960 | |
| Mother | Jarvis, Laura Jane | |||
| Sister | Gillam, Marie Lucille | 29 May 1918 | 13 May 2008 | |
| Brother | Gillam, Lynn E. | 7 Feb 1914 | 4 Sep 1988 | |
| Gillam, Earl Golden | 2 Nov 1915 | 12 Apr 1999 |
Families
Family of Gillam, Earl Golden and Jinkerson, Juanita Bernice |
|||||||||||
| Married | Wife | Jinkerson, Juanita Bernice ( * 16 Feb 1925 + 20 May 2019 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gillam, James | ||
| Gillam, Carolyn |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 205862813
-