Raby, ?

Birth Name Raby, ?
Gender female

Events

Event Date Place Description Sources
Death        
Note

Died in infancy

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Raby, Mitchell Andrew20 Dec 187421 Jan 1950
Mother Skaggs, Mary Jane30 Sep 187627 Feb 1917
    Sister     Raby, Della Leon 18 Jul 1899 19 Dec 1923
    Brother     Raby, Edgar Andrew 28 Oct 1900 13 Feb 1962
    Brother     Raby, Robert Cecil 5 Apr 1903 17 Oct 1982
    Brother     Raby, Noah Milton 13 Dec 1906 8 Dec 1989
    Sister     Raby, Evelyn 3 Feb 1905 18 May 2000
    Sister     Raby, Rosa Ora 13 Mar 1909 22 Jan 1943
    Brother     Raby, Olin 3 Dec 1912 20 Mar 1977
         Raby, ?

Generated by Gramps 6.0.4
Last change was the 2024-04-19 11:20:43