Pace, Joseph 1 2a
| Birth Name | Pace, Joseph |
| Gender | male |
| Age at Death | about 79 years, 2 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1776 | Virginia | ||
|
|
||||
| Death | 7 Mar 1855 | Barren, Kentucky, United States of America | ||
|
|
||||
| Burial | Pace-Nunn-Dugantown Cemetery, Lecta, Barren, Kentucky, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pace, William Foster Sr. | 10 Oct 1745 | 21 Oct 1815 | |
| Mother | Thomas, Mary | |||
| Sister | Pace, Elizabeth | about 1770 | ||
| Pace, Joseph | about 1776 | 7 Mar 1855 | ||
| Brother | Pace, Elisha P. | 16 Mar 1783 | 16 Mar 1854 |
Families
Family of Pace, Joseph and Foster, Martha Patsey |
|||||||||||||||||||||||||||||
| Married | Wife | Foster, Martha Patsey ( * 17 Mar 1782 + 8 Sep 1843 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pace, Nancy | ||
| Pace, Mary | ||
| Pace, Susan | ||
| Pace, Lucy | ||
| Pace, Mercy | about 1799 | |
| Pace, John | about 1802 | |
| Pace, David Foster | 13 Nov 1812 | 11 Mar 1876 |
| Pace, James | 6 Sep 1825 |
Family Map
Pedigree
Ancestors
Source References
- Harold Casey and Robert Casey: Pace Family History
-
Find A Grave
-
- Page: Memorial ID 91411976
-