Stevenson, Janice
| Birth Name | Stevenson, Janice |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, Herbert C. | 27 Sep 1912 | 23 Dec 1980 | |
| Mother | Harrington, Jeanetta M. | 27 Aug 1910 | 25 May 2005 | |
| Stevenson, Janice | ||||
| Brother | Stevenson, Thomas T. | |||
| Brother | Stevenson, William Edward | 21 Apr 1938 | 10 Jan 2023 |
Families
Family of Morrison, ? and Stevenson, Janice |
||
| Married | Husband | Morrison, ? ( * + ... ) |
Family of Uhl, ? and Stevenson, Janice |
||
| Married | Husband | Uhl, ? ( * + ... ) |