Herbst, Susan Celeste
| Birth Name | Herbst, Susan Celeste |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Herbst, Leonard Frederick Sr. | 12 May 1918 | 15 Oct 2005 | |
| Mother | Gideon, Dorothy | |||
| Brother | Herbst, David F. | |||
| Brother | Herbst, Hoyt | |||
| Brother | Herbst, Dan | |||
| Brother | Herbst, Leonard Jr. | |||
| Herbst, Susan Celeste |
Families
Family of Miller, ? and Herbst, Susan Celeste |
||
| Married | Husband | Miller, ? ( * + ... ) |
Pedigree
-
Herbst, Leonard Frederick Sr.
-
Gideon, Dorothy
- Herbst, David F.
- Herbst, Hoyt
- Herbst, Dan
- Herbst, Leonard Jr.
- Herbst, Susan Celeste
-
Gideon, Dorothy