Lee, Thomas Jefferson 1a
| Birth Name | Lee, Thomas Jefferson |
| Gender | male |
| Age at Death | 43 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Sep 1881 | Fredericktown, Madison, Missouri, United States of America | ||
|
|
||||
| Death | 24 Nov 1924 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | 2a | |
|
|
||||
| Burial | 26 Nov 1924 | Mitchell Cemetery, Leadwood, Randolph, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lee, Thomas J. | |||
| Mother | Snyder, Bell | |||
| Lee, Thomas Jefferson | 13 Sep 1881 | 24 Nov 1924 |
Families
Family of Lee, Thomas Jefferson and Williams, Mary Ann |
||||||||||||||||||||||||||
| Married | Wife | Williams, Mary Ann ( * 15 Jul 1881 + 16 Dec 1976 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lee, Ollie | ||
| Lee, Elva Ann | 17 Jun 1902 | 27 Sep 2000 |
| Lee, Gertrude B. | 13 Dec 1906 | 2 Dec 1987 |
| Lee, Myrtle Edith | 6 Mar 1909 | 25 Oct 2001 |
| Lee, Leona B. | 1 Nov 1912 | 8 Feb 2006 |
| Lee, Orene | 20 Apr 1916 | 1 Feb 2011 |
| Lee, Amos Edward | 30 Jun 1920 | 7 Apr 2004 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 68005536
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1924-32583
-
