Cotner, John Alfred
| Birth Name | Cotner, John Alfred |
| Gender | male |
| Age at Death | about 36 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 20 Aug 1859 | Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism | 29 Jun 1866 | Apple Creek Presbyterian Church, Pocahontas, Shawnee, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Shawnee, Cape Girardeau, Missouri, United States of America | Alfred Cotner Household, 1870 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 16
|
1a
|
 
|
Minor Civil Division: Shawnee township
|
1a
|
 
|
County of: Cape Girardeau
|
1a
|
 
|
State of: Missouri
|
1a
|
 
|
Enumeration Date: 9 June 1870
|
1a
|
 
|
Post Office: New Wells
|
1a
|
 
|
Line No.: 5-12
|
1a
|
 
|
Family No.: 114
|
1a
|
 
|
Name: Cotner, John A.
|
1a
|
 
|
Age: 9
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Color: W
|
1a
|
 
|
Occupation: at home
|
1a
|
 
|
Place of birth: Missouri
|
1a
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Shawnee, Cape Girardeau, Missouri, United States of America | Alfred Cotner Household, 1880 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 18
|
2a
|
 
|
Supervisor's Dist. No.: 2
|
2a
|
 
|
Enumeration Dist. No.: 15
|
2a
|
 
|
Minor Civil Division: Shawnee township
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 14 June 1880
|
2a
|
 
|
Line No.: 40-47
|
2a
|
 
|
Family No.: 126
|
2a
|
 
|
Name: Cotner, John
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Age: 19
|
2a
|
 
|
Relationship to head: son
|
2a
|
 
|
Single: /
|
2a
|
 
|
Occupation: Labors on farm
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||
| Death | about Aug 1896 | Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cotner, George Alfred | 8 Sep 1831 | 15 Oct 1923 | |
| Mother | Hinkle, Orilla Emaline | 9 Jul 1838 | 13 Mar 1888 | |
| Sister | Cotner, Laura Elvira | 11 Feb 1856 | 26 Feb 1876 | |
| Brother | Cotner, Lewis Oscar | 11 Dec 1857 | 5 Jul 1937 | |
| Cotner, John Alfred | 20 Aug 1859 | about Aug 1896 | ||
| Sister | Cotner, Emma J. | 13 Jul 1862 | 1 Oct 1862 | |
| Brother | Cotner, Thomas Everett | 20 Nov 1863 | 19 Mar 1935 | |
| Sister | Cotner, Serilda Octavia | 13 Nov 1865 | 4 Dec 1950 | |
| Brother | Cotner, Joseph Marvin | 16 Sep 1868 | 14 Nov 1946 | |
| Brother | Cotner, Elam Watts | 30 Sep 1878 | 12 Oct 1954 | |
| Father | Cotner, George Alfred | 8 Sep 1831 | 15 Oct 1923 | |
| McFarline, Martha Jane | about 1841 | |||
Families
Family of Cotner, John Alfred and Garner, Elizabeth Jane |
|||||||||||||||
| Married | Wife | Garner, Elizabeth Jane ( * about 1864 + 26 Mar 1896 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cotner, Walter | 27 Dec 1882 | 23 Jun 1961 |
| Cotner, Thomas | 22 Oct 1883 |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, Shawnee township, Cape Girardeau county, Page 16, Lines 5-12
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 15, Page 18, Lines 40-47
-