Hughes, Nettie 1a
| Birth Name | Hughes, Nettie |
| Gender | female |
| Age at Death | 81 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 30 Jun 1871 | Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1876 | Cape Girardeau, Missouri, United States of America | J. M. Hughs Household, 1876 Missouri Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Shawnee, Cape Girardeau, Missouri, United States of America | James M. Hughes Household, 1880 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 24
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 16
|
3a
|
 
|
Minor Civil Division: Shawnee township
|
3a
|
 
|
County of: Cape Girardeau
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 23 June 1880
|
3a
|
 
|
Line No.: 41-47
|
3a
|
 
|
Family No.: 193
|
3a
|
 
|
Name: Hughes, Nettie
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Age: 8
|
3a
|
 
|
Relationship to head: daughter
|
3a
|
 
|
Single: /
|
3a
|
 
|
Attended school within the census year: /
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Place of birth of father: North Carolina
|
3a
|
 
|
Place of birth of mother: Missouri
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||
| Death | 28 Jun 1953 | Grand Tower, Jackson, Illinois, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Walker Hill Cemetery, Grand Tower, Jackson, Illinois, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hughes, James Madison-Matthew | about Aug 1841 | 9 Apr 1907 | |
| Mother | Bray, Missouri Elizabeth | 22 Mar 1849 | 17 Jan 1932 | |
| Hughes, Nettie | 30 Jun 1871 | 28 Jun 1953 | ||
| Sister | Hughes, Augusta | 8 Dec 1873 | 10 Jun 1969 | |
| Brother | Hughes, Ruddle | 16 May 1875 | 24 Dec 1947 | |
| Sister | Hughes, Alma | 5 Jan 1877 | 5 Dec 1974 | |
| Sister | Hughes, Collie | about 1879 | 18 Jun 1880 |
Families
Family of Spring, Edward Gardner and Hughes, Nettie |
||
| Married | Husband | Spring, Edward Gardner ( * 17 Feb 1869 + 1 Sep 1938 ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 132912324
-
-
1876 Missouri State Census
-
- Date: 1 Jan 1876
- Page: Township 32, Cape Girardeau county, Page 418, Lines 16-21 & Page 417, Line 1
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 16, Page 24, Lines 41-47
-