Whitledge, Peggy Jo
| Birth Name | Whitledge, Peggy Jo |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Whitledge, Clarence Pearl | 12 Mar 1909 | 8 Aug 1956 | |
| Mother | Smith, Marjorie L. | 3 Oct 1917 | 26 May 2004 | |
| Sister | Whitledge, Avis Ann | |||
| Whitledge, Peggy Jo | ||||
| DeLay, James Wright | 14 Jul 1922 | 4 Feb 2013 | ||
| Mother | Smith, Marjorie L. | 3 Oct 1917 | 26 May 2004 | |
Pedigree
-
Whitledge, Clarence Pearl
-
Smith, Marjorie L.
- Whitledge, Avis Ann
- Whitledge, Peggy Jo
-
Smith, Marjorie L.