Parkins, Elsie Pearl 1a
| Birth Name | Parkins, Elsie Pearl |
| Gender | female |
| Age at Death | 22 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Jun 1892 | St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 24 May 1915 | Randolph, St. Francois, Missouri, United States of America | 2a | |
|
|
||||
| Burial | 25 May 1915 | Germania Cemetery, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parkins, John | |||
| Mother | Hensley, Eva | |||
| Parkins, Elsie Pearl | 1 Jun 1892 | 24 May 1915 |
Families
Family of House, Milton Benjamin and Parkins, Elsie Pearl |
|||||||||||||||||
| Married | Husband | House, Milton Benjamin ( * 16 Feb 1888 + 28 Jul 1957 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| House, William Cooper | 9 Aug 1909 | 17 Oct 1986 |
| House, Marvin B. | 12 Aug 1910 | 14 Nov 2001 |
| House, Bessie | 19 Sep 1912 | 12 Mar 1988 |
| House, Jesse Lee | 2 May 1915 | 30 Jul 1915 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 18546190
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1915-17063
-
