Randleman, Susan 1a
| Birth Name | Randleman, Susan |
| Gender | female |
| Age at Death | about 33 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1830 | Millstadt, St. Clair, Illinois, United States of America | ||
|
|
||||
| Death | about 1863 | St. Louis, St. Louis, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Randleman, Jacob | |||
| Mother | Holcomb, Mary | |||
| Randleman, Susan | about 1830 | about 1863 |
Families
Family of Barrett, Beverly Allen and Randleman, Susan |
||||||||||||||||||||
| Married | Husband | Barrett, Beverly Allen ( * 8 Jan 1824 + 1 Jun 1899 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barrett, Mary Jane | 14 Jun 1849 | 9 Mar 1877 |
| Barrett, Edward | about 1852 | |
| Barrett, Ada | about 1855 | |
| Barrett, Frederick | about 1859 | |
| Barrett, Robert Lee | between 1862 and 1863 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 139782599
-