Anderson, Elizabeth
| Birth Name | Anderson, Elizabeth |
| Gender | female |
| Age at Death | about 70 years, 3 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1775 | Mason, Kentucky, United States of America | ||
|
|
||||
| Death | 18 Apr 1845 | Burlington, Boone, Kentucky, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderson, Charles | about 1730 | 18 Dec 1821 | |
| Mother | Stokes, Lucy | 13 Jun 1742 | about 1789 | |
| Anderson, Elizabeth | about 1775 | 18 Apr 1845 |
Families
Family of Ragsdale, Obediah and Anderson, Elizabeth |
|||||||||||||||
| Married | Husband | Ragsdale, Obediah ( * about 1768 + about 1820 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ragsdale, Berryman | about 1795 | about 1842 |
| Ragsdale, Charles Anderson | 1 Jan 1808 | 1 Sep 1892 |
Family Map
Pedigree
-
Anderson, Charles
-
Stokes, Lucy
- Anderson, Elizabeth
-
Stokes, Lucy