Buckner, Earl M.
| Birth Name | Buckner, Earl M. |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buckner, William Earl | 25 Jun 1902 | 9 Dec 1943 | |
| Sister | Buckner, Iva Mae | |||
| Buckner, Earl M. | ||||
| Father | Buckner, William Earl | 25 Jun 1902 | 9 Dec 1943 | |
| Casteel, Etta | 27 Sep 1911 | 13 Mar 1968 | ||
Pedigree
-
Buckner, William Earl
- Buckner, Iva Mae
- Buckner, Earl M.