House, Minerva 1a 2a
| Birth Name | House, Minerva |
| Gender | female |
| Age at Death | about 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Nov 1867 | |||
|
|
||||
| Death | about 1868 | |||
|
|
||||
| Burial | Sunset Hill Cemetery, Clinton, Oneida, New York, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | House, Justin | 1 May 1836 | about 1915 | |
| Mother | Gridley, Harriet A. | about 1839 | 27 May 1914 | |
| Sister | House, Lillie | 1865 | ||
| Sister | House, Marian G. | Nov 1867 | about 1950 | |
| House, Minerva | Nov 1867 | about 1868 |
Family Map
Pedigree
-
House, Justin
-
Gridley, Harriet A.
- House, Lillie
- House, Minerva
- House, Marian G.
-
Gridley, Harriet A.
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14722. 3. (II:801)
-
-
Find A Grave
-
- Page: Memorial ID 145191128
-