Matthews, Oliver 1a
| Birth Name | Matthews, Oliver |
| Gender | male |
| Age at Death | about 51 years, 8 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1657 | Cumberland, England, United Kingdom | ||
|
|
||||
| Death | 15 Sep 1708 | Christiana, New Castle, Delaware, United States of America | ||
|
|
||||
| Burial | Centre Monthly Meeting Cemetery, New Castle, Delaware, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Matthews, Thomas | about 1631 | about 1700 | |
| Matthews, Oliver | about 1657 | 15 Sep 1708 |
Families
Family of Matthews, Oliver and Thomas, Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | Thomas, Elizabeth ( * about 1669 + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matthews, Edward | about 1690 | |
| Matthews, Thomas | 29 Jun 1693 | 19 Nov 1766 |
| Matthews, John | about 1694 | |
| Matthews, William | 5 Sep 1697 | |
| Matthews, Dorcas | about 1701 | |
| Matthews, Walter | about 1704 | |
| Matthews, George | about 1706 | about 1762 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 81549267
-