Kassabaum, Henry August
| Birth Name | Kassabaum, Henry August |
| Gender | male |
| Age at Death | 71 years, 10 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Mar 1859 | Mine La Motte, Mine La Motte, Madison, Missouri, United States of America | ||
|
|
||||
| Death | 9 Feb 1931 | Pendleton, St. Francois, Missouri, United States of America | 1a | |
|
|
||||
| Burial | 11 Feb 1931 | Knights of Pythias Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kassabaum, Christopher | |||
| Mother | Frohne, Christina | |||
| Kassabaum, Henry August | 12 Mar 1859 | 9 Feb 1931 |
Families
Family of Kassabaum, Henry August and Schmidt, Wilhelmina |
||||||||||||||||||||||||||||||||
| Married | Wife | Schmidt, Wilhelmina ( * 21 Jan 1856 + 17 Dec 1937 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kassabaum, Minnie | ||
| Kassabaum, Christian Henry | 4 Jul 1881 | 19 Oct 1965 |
| Kassabaum, Louise Hannah | 12 Feb 1882 | 6 Apr 1967 |
| Kassabaum, Elizabeth | 17 Nov 1885 | 23 Jan 1933 |
| Kassabaum, Andrew Frank | 5 Feb 1888 | 28 Apr 1950 |
| Kassabaum, Rozna A. | 7 Dec 1889 | 10 Nov 1967 |
| Kassabaum, Frederick Henry | 22 Dec 1891 | 31 Mar 1943 |
| Kassabaum, Herman Antoine | 8 Mar 1896 | 22 Jun 1954 |
| Kassabaum, Charles J. | 11 Apr 1900 | 22 Sep 1929 |
