Irons, Susan
Birth Name | Irons, Susan |
Gender | female |
Age at Death | about 34 years, 11 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1847 | |||
|
||||
Death | 26 Dec 1881 | |||
|
||||
Burial | Irons Cemetery, Randolph, Missouri, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Irons, Thomas Sr. | |||
Mother | Givens, Nancy | |||
Irons, Susan | about 1847 | 26 Dec 1881 |
Families
Family of Genola, James E. and Irons, Susan |
||
Married | Husband | Genola, James E. ( * about May 1849 + 28 Jan 1904 ) |
Family Map
Family MapPedigree
-
Irons, Thomas Sr.
-
Givens, Nancy
- Irons, Susan
-
Givens, Nancy