Callander, James Henry
| Birth Name | Callander, James Henry |
| Gender | male |
| Age at Death | 47 years, 5 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Aug 1803 | |||
|
|
||||
| Death | 31 Jan 1851 | |||
|
|
||||
| Nobility Title | Esquire of Craigforth | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Callander, George | |||
| Mother | Erskine, Elizabeth | |||
| Callander, James Henry | 18 Aug 1803 | 31 Jan 1851 |
Families
Family of Callander, James Henry and Erskine, Jane Plumer |
|||||||||||||||
| Married | Wife | Erskine, Jane Plumer ( * 1818 + 1846 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Callander, Fanny Jane | ||
| Callander, Mary Hermione | ||
| Callander, Janey Sevilla | 18 Mar 1846 | 15 Jul 1923 |
Family of Callander, James Henry and Campbell, Charlotte Eleanor
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1 Jul 1847 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Callander, George Frederick William | ||
| Callander, Henry Barrington Callander |
Web Links
| Type | Description |
|---|---|
| Wikipedia Article | James Henry Callander (Wikipedia) [Click to Go] |