Strong, Freedom 1a 1b
| Birth Name | Strong, Freedom |
| Gender | female |
| Age at Death | 92 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Feb 1747 | Hebron, Tolland, Connecticut, United States of America | ||
|
|
||||
| Death | 6 Oct 1839 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strong, John | 5 Sep 1723 | about 1806 | |
| Mother | Strong, ? | about 1723 | 15 Jan 1784 | |
| Sister | Strong, Sally | |||
| Strong, Freedom | Feb 1747 | 6 Oct 1839 | ||
| Father | Strong, John | 5 Sep 1723 | about 1806 | |
| Stepmother | Hoisington, Mary | |||
Families
Family of English, Richard and Strong, Freedom |
|||||||||||||||||||||||||||||
| Married | Husband | English, Richard ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| English, Esther | ||
| English, Sally | ||
| English, Pamelia | ||
| English, Delia | ||
| English, David | ||
| English, Zephaniah | ||
| English, John | ||
| English, Joel | 9 Dec 1766 | 19 Dec 1852 |
Family Map
Pedigree
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 15478-9. 2. (II:841)
-
- Page: 15672. vi. (II:850, 854-855)
-