Houart, Stephen A. 1a
| Birth Name | Houart, Stephen A. |
| Gender | male |
| Age at Death | about 90 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about Nov 1825 | England, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Wayne, Bollinger, Missouri, United States of America | Stephen A. Howart Household, 1900 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Bollinger
|
2a
|
 
|
Supervisor's Dist. No.: 12
|
2a
|
 
|
Enumeration Dist. No.: 9
|
2a
|
 
|
Sheet No.: 9B
|
2a
|
 
|
Division of County: Wayne township
|
2a
|
 
|
Enumeration Date: 12 June 1900
|
2a
|
 
|
Name: Howart, Stephen A.
|
2a
|
 
|
Relation to head: head
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Month of birth: Nov
|
2a
|
 
|
Year of birth: 1825
|
2a
|
 
|
Age: 74
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Years of present marriage: 7
|
2a
|
 
|
Place of birth: England
|
2a
|
 
|
Place of birth of father: England
|
2a
|
 
|
Place of birth of mother: England
|
2a
|
 
|
Year of immigration: 1860
|
2a
|
 
|
Number of years in US: 40
|
2a
|
 
|
Naturalization: Na
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Months not employed: 0
|
2a
|
 
|
Can read: yes
|
2a
|
 
|
Can write: yes
|
2a
|
 
|
Can speak English: yes
|
2a
|
 
|
Home owned or rented: R
|
2a
|
 
|
Farm or house: F
|
2a
|
 
|
Number of farm schedule: 120
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 19 Apr 1916 | Jackson, Byrd, Cape Girardeau, Missouri, United States of America | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | County Farm Cemetery, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Houart, Stephen A. and Roth, Sarah Rebekah |
||||||||||||||||||||
| Married | Wife | Roth, Sarah Rebekah ( * 11 Feb 1862 + 5 Mar 1943 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Houart, William L. | about Apr 1895 | |
| Houart, Benjamin Franklin | 6 Apr 1895 | 31 Jul 1973 |
| Houart, Charles Early | 6 Aug 1897 | 22 Jul 1994 |
| Houart, Stephen I. | about Mar 1900 | |
| Houart, Dollie Abigal | 10 Feb 1902 | 25 Apr 1986 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 119133982
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's District 12, Enumeration District 9, Sheet 9B, Lines 75-80
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1916-13752
-
