Sigman, Frances Minerva 1 2a
| Birth Name | Sigman, Frances Minerva |
| Nick Name | Fannie |
| Gender | female |
| Age at Death | 76 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 8 Feb 1845 | Claremont, Catawba, North Carolina, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Catawba, North Carolina, United States of America | Phillip Sigman Household, 1850 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Catawba, North Carolina, United States of America | George P. Sigman Household, 1860 Census | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 133 & 134
|
4a
|
 
|
Sheet No.: 461 & 462/929
|
4a
|
 
|
County of: Catawba
|
4a
|
 
|
State of: North Carolina
|
4a
|
 
|
Enumeration Date: 18 September 1860
|
4a
|
 
|
Post Office: Long Town
|
4a
|
 
|
Line No.: 38-40 & 1-5
|
4a
|
 
|
Family No.: 954
|
4a
|
 
|
Name: Sigman, Francis
|
4a
|
 
|
Age: 15
|
4a
|
 
|
Sex: F
|
4a
|
 
|
Place of birth: North Carolina
|
4a
|
 
|
Attended school within the year: /
|
4a
|
|
||||||||||||||||||||||||||||
| Death | 14 Mar 1921 | Claremont, Catawba, North Carolina, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Saint Johns Lutheran Church Cemetery, Conover, Catawba, North Carolina, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sigman, George Phillip | 1806 | 17 May 1863 | |
| Mother | Dellinger, Elizabeth | 8 Oct 1814 | 15 Feb 1887 | |
| Brother | Sigmon, Benjamin I. | about 1832 | 4 Jul 1864 | |
| Brother | Sigman, Gilbert Pinkney | 24 Feb 1835 | 4 Feb 1862 | |
| Brother | Sigman, Joshua Adolphus | 4 Mar 1838 | 14 Jan 1902 | |
| Brother | Sigmon, Marcus Lafayette | 16 Dec 1842 | 12 Sep 1891 | |
| Sigman, Frances Minerva | 8 Feb 1845 | 14 Mar 1921 |
Families
Family of Walter, John J. and Sigman, Frances Minerva |
|||||||||||||||
| Married | Husband | Walter, John J. ( * + ... ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
Ancestors
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 206133716
-
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: North Carolina, Catawba county, Page 553/277, Lines 10-16
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: North Carolina, Catawba county, Page 133, Lines 38-40 & Page 134, Lines 1-5
-