Robertson, ?
| Birth Name | Robertson, ? |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robertson, George Washington | 23 Mar 1858 | 21 Dec 1934 | |
| Mother | Moonier, Mary Henrietta | 21 Apr 1864 | 20 Dec 1950 | |
| Sister | Robertson, Dollie | 12 Oct 1890 | 4 Dec 1974 | |
| Sister | Robertson, Dasie Jane | 18 Jan 1897 | 14 Dec 1970 | |
| Sister | Robertson, Doshia Eunice | 10 Dec 1900 | 8 Jan 1937 | |
| Robertson, ? | ||||
| Brother | Robertson, Claude | |||
| Skaggs, George Washington | 5 Mar 1859 | 15 Oct 1884 | ||
| Mother | Moonier, Mary Henrietta | 21 Apr 1864 | 20 Dec 1950 | |
Families
Family of Goyeau, Granville and Robertson, ? |
||
| Married | Husband | Goyeau, Granville ( * + ... ) |