Russell, Nellie Viola 1a
| Birth Name | Russell, Nellie Viola |
| Gender | female |
| Age at Death | 90 years, 3 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Nov 1865 | Iowa, United States of America | ||
|
|
||||
| Census | 1 Mar 1885 | Cottonwood, Chase, Kansas, United States of America | Joseph Blackburn Household, 1885 Kansas Census | 2a |
| Death | 20 Mar 1956 | |||
|
|
||||
| Burial | Fairview Cemetery, Soda Springs, Caribou, Idaho Territory, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Russell, Ferdinand | |||
| Sister | Russell, Minnie Ola | 16 Sep 1868 | 30 Apr 1952 | |
| Russell, Nellie Viola | 27 Nov 1865 | 20 Mar 1956 |
Families
Family of Blackburn, Joseph Peter and Russell, Nellie Viola |
|||||||||||||||||||||||
| Married | Husband | Blackburn, Joseph Peter ( * 10 Apr 1862 + 22 May 1933 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blackburn, Nora Minnie | 10 Oct 1888 | 3 Apr 1937 |
| Blackburn, Claude Harrison | 5 Nov 1889 | 14 Nov 1942 |
| Blackburn, William Aldon | 14 Jun 1892 | 23 Nov 1968 |
| Blackburn, Lyda | 17 Jan 1895 | 3 May 1965 |
| Blackburn, Millard McKinley | 21 Jul 1897 | 13 Jan 1938 |
| Blackburn, Jesse Belle | 10 Mar 1904 | 25 May 1987 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 26062104
-
-
1885 Kansas State Census
-
- Date: 1 Mar 1885
- Page: Cottonwood township, Chase county, 14, Lines 12-13
-