Headley, Avis Madora 1a
| Birth Name | Headley, Avis Madora |
| Gender | female |
| Age at Death | 61 years, 7 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Aug 1860 | Steuben, Indiana, United States of America | ||
|
|
||||
| Death | 31 Mar 1922 | Saginaw, Saginaw, Michigan, United States of America | ||
|
|
||||
| Burial | Riverside Cemetery, Custer, Mason, Michigan, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Headley, Charles Alexander | 2 May 1837 | 11 Dec 1897 | |
| Mother | Brunk, Mary Ann | 22 Oct 1840 | 3 Jun 1918 | |
| Headley, Avis Madora | 24 Aug 1860 | 31 Mar 1922 |
Families
Family of Dague, Jonas and Headley, Avis Madora |
||
| Married | Husband | Dague, Jonas ( * 26 Oct 1852 + 9 May 1933 ) |
Family Map
Pedigree
-
Headley, Charles Alexander
-
Brunk, Mary Ann
- Headley, Avis Madora
-
Brunk, Mary Ann
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 12097444
-