Parks, Mary Virginia 1a
| Birth Name | Parks, Mary Virginia |
| Nick Name | Mollie |
| Gender | female |
| Age at Death | 110 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Mar 1882 | Doe Run, Pendleton, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 14 Aug 1992 | Oklahoma City, Oklahoma, Oklahoma, United States of America | ||
|
|
||||
| Burial | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parks, George Milton | 24 Nov 1864 | 21 Aug 1925 | |
| Mother | Ritter, Amanda Caroline | 9 Feb 1861 | 1 Oct 1939 | |
| Parks, Mary Virginia | 7 Mar 1882 | 14 Aug 1992 | ||
| Brother | Parks, Isaac Newton | 20 Jan 1894 | 17 Jan 1967 | |
| Brother | Parks, Archie Clinton | 11 Mar 1900 | 12 Dec 1987 |
Families
Family of Crabdree, Henry Elliott and Parks, Mary Virginia |
||
| Married | Husband | Crabdree, Henry Elliott ( * 9 Nov 1891 + 13 Oct 1956 ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 125192271
-