Groom, Charles Edward 1a
| Birth Name | Groom, Charles Edward |
| Gender | male |
| Age at Death | 54 years, 4 months, 27 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 15 Apr 1897 | Warrensburg, Johnson, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 5 Jun 1918 | Pawhuska, Osage, Oklahoma, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Nowata, Nowata, Oklahoma, United States of America | C. Charles Groom Household, 1930 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Oklahoma
|
2a
|
 
|
County of: Nowata
|
2a
|
 
|
Division of County: Nowata township
|
2a
|
 
|
Incorporated place: Nowata
|
2a
|
 
|
Ward of city: 1
|
2a
|
 
|
Supervisor's Dist. No.: 3
|
2a
|
 
|
Enumeration Dist. No.: 53-9
|
2a
|
 
|
Sheet No.: 2A
|
2a
|
 
|
Enumeration Date: 12 April 1930
|
2a
|
 
|
Street Address: 212 E. Fairview
|
2a
|
 
|
Name: Groom, C. Charles
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
Value of home or monthly rental: 500
|
2a
|
 
|
Farm?: no
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: Ind
|
2a
|
 
|
Age: 33
|
2a
|
 
|
Marital condition: M
|
2a
|
 
|
Age at first marriage: 20
|
2a
|
 
|
Attended school since Sept. 1, 1929: no
|
2a
|
 
|
Able to read and write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Mixed
|
2a
|
 
|
Place of birth of mother: Cherokee
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Live Stock Dealer
|
2a
|
 
|
Industry: Live Stock
|
2a
|
 
|
Class of worker: O
|
2a
|
 
|
Employed: yes
|
2a
|
 
|
Veteran: yes
|
2a
|
 
|
What war: WW
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 12 Sep 1951 | Lassen, California, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note
California Death Index, 1940-1997:
Name: Charles Edward Groom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Lassen Cemetery, Susanville, Lassen, California, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Groom, Charles Edward and Green, Zella May |
|||||||||||||||||||||||
| Married | Wife | Green, Zella May ( * 22 Mar 1901 + 25 Jun 1984 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Groom, Ollie Mae | ||
| Groom, Jackman A. | 6 Aug 1922 | 25 Jan 1985 |
| Groom, George Edward | 11 Sep 1925 | 16 Aug 1997 |
| Groom, Betty Joe | 10 Feb 1929 | 28 Aug 1990 |
| Groom, Goldie Faye | 26 Jan 1931 | 3 Aug 2001 |
| Groom, Walter Lee | 6 Apr 1933 | 7 Nov 1984 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 128480349
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Oklahoma, Enumeration District 53-9, Supervisor's District 3, Ward 1, Sheet 2A, Lines 14-19
-