Combs, Fielding Richard 1a
| Birth Name | Combs, Fielding Richard |
| Gender | male |
| Age at Death | 78 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 May 1823 | Green, Kentucky, United States of America | ||
|
|
||||
| Death | 7 Oct 1901 | Madison, Missouri, United States of America | ||
|
|
||||
| Burial | Underwood Cemetery, Madison, Missouri, United States of America | |||
|
|
||||
Families
Family of Combs, Fielding Richard and Williams, Sarah Jane |
|||||||||||||||
| Married | Wife | Williams, Sarah Jane ( * 8 Dec 1827 + 1 Apr 1890 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Combs, William Frederick | 28 Apr 1859 | 25 Jan 1953 |
| Combs, David Silas | 5 Jul 1863 | 4 Jul 1914 |
Family of Combs, Fielding Richard and Butts, Narcissus
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1894 | |||
|
|
||||
Family Map
Pedigree
-
- Combs, Fielding Richard
Source References
-
Find A Grave
-
- Page: Memorial ID 81755386
-