Lawson, Rose Mary
| Birth Name | Lawson, Rose Mary |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lawson, Harvey L. | 9 Nov 1900 | 14 Apr 1991 | |
| Sister | Lawson, Mona | |||
| Lawson, Rose Mary | ||||
| Brother | Lawson, Earl | |||
| Sister | Lawson, Deanna | |||
| Father | Lawson, Harvey L. | 9 Nov 1900 | 14 Apr 1991 | |
| Hutchings, Rosetta L. | 24 May 1910 | 25 Jan 2002 | ||
Families
Family of Myers, ? and Lawson, Rose Mary |
||
| Married | Husband | Myers, ? ( * + ... ) |
Pedigree
-
Lawson, Harvey L.
- Lawson, Earl
- Lawson, Mona
- Lawson, Rose Mary
- Lawson, Deanna