Miller, Samuel 1a 2a
| Birth Name | Miller, Samuel |
| Gender | male |
| Age at Death | 80 years, 2 months, 7 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 31 Oct 1769 | Dover, Kent, Delaware, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 7 Jan 1850 | Princeton, Mercer, New Jersey, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Princeton, Mercer, New Jersey, United States of America | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 285
|
3a
|
 
|
Persons who Died during the Year ending 1 June 1860 in: Princeton township
|
3a
|
 
|
in the County of: Mercer
|
3a
|
 
|
State of: New Jersey
|
3a
|
 
|
Line No.: 17
|
3a
|
 
|
Name: Miller, Samuel
|
3a
|
 
|
Age: 80
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Color: W
|
3a
|
 
|
Married or widowed: M
|
3a
|
 
|
Place of birth: Delaware
|
3a
|
 
|
Month in which person died: January
|
3a
|
 
|
Occupation: Reverend & Professor, Princeton Theological Seminary
|
3a
|
 
|
Cause of death: old age
|
3a
|
|
||||||||||||||||||||||||||||||
| Burial | Princeton Cemetery, Princeton, Mercer, New Jersey, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Miller, John | 24 Dec 1722 | 22 Jul 1791 | |
| Mother | Millington, Margaret | about 1729 | 29 Nov 1789 | |
| Miller, Samuel | 31 Oct 1769 | 7 Jan 1850 |
Families
Family of Miller, Samuel and Sergeant, Sarah Dickinson |
|||||||||||||||
| Married | Wife | Sergeant, Sarah Dickinson ( * about 1778 + about 1861 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Miller, Margaret | 29 Sep 1802 | 16 Jun 1838 |
Web Links
| Type | Description |
|---|---|
| Wikipedia Article | Samuel Miller (theologian) (Wikipedia) [Click to Go] |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 33098077
-
-
The National Cyclopaedia of American Biography
-
- Page: Volume VII, Page 152
-
-
U.S. 1850 Federal Census, Mortality Schedule
-
- Date: 1 Jun 1850
- Page: New Jersey, Princeton township, Mercer county, Page 285, Line 17
-