Smith, James Elijah 1a
| Birth Name | Smith, James Elijah |
| Gender | male |
| Age at Death | 81 years, 7 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 31 Jul 1862 | Missouri, United States of America | ||
|
|
||||
| Death | 19 Mar 1944 | St. Louis, Missouri, United States of America | ||
|
|
||||
| Burial | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Families
Family of Smith, James Elijah and McMurtrey, Mary Jane |
||||||||||||||
| Married | Wife | McMurtrey, Mary Jane ( * 20 Mar 1870 + 6 Nov 1950 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Joseph Edward Sr. | 26 Dec 1890 | 14 May 1964 |
| Smith, Marguerite L. | 21 Apr 1898 | 16 Jan 1990 |
| Smith, Kenneth Robert | 29 Aug 1911 | 20 Jan 1998 |
Family Map
Pedigree
-
- Smith, James Elijah
Source References
-
Find A Grave
-
- Page: Memorial ID 176460949
-