Smith, Joseph Edward Sr. 1a
| Birth Name | Smith, Joseph Edward Sr. |
| Gender | male |
| Age at Death | 73 years, 4 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Dec 1890 | Mine La Motte, Mine La Motte, Madison, Missouri, United States of America | ||
|
|
||||
| Death | 14 May 1964 | St. Louis, Missouri, United States of America | ||
|
|
||||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, James Elijah | 31 Jul 1862 | 19 Mar 1944 | |
| Mother | McMurtrey, Mary Jane | 20 Mar 1870 | 6 Nov 1950 | |
| Sister | Smith, Marguerite L. | 21 Apr 1898 | 16 Jan 1990 | |
| Brother | Smith, Kenneth Robert | 29 Aug 1911 | 20 Jan 1998 | |
| Smith, Joseph Edward Sr. | 26 Dec 1890 | 14 May 1964 |
Families
Family of Smith, Joseph Edward Sr. and Koen, Cora Belle |
||||||||||||||||||||||||||
| Married | Wife | Koen, Cora Belle ( * 28 Aug 1898 + 26 Sep 1977 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Byron Dale | ||
| Smith, Robert E. | ||
| Smith, Polly | ||
| Smith, Marilyn | ||
| Smith, Joan | ||
| Smith, Joseph Edward Jr. | 13 Sep 1919 | 26 Sep 2006 |
| Smith, Virginia Adell | 7 Dec 1920 | 8 Jun 2006 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 176464400
-