Nash, Joseph Woodson 1a
| Birth Name | Nash, Joseph Woodson |
| Gender | male |
| Age at Death | 83 years, 8 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Jun 1883 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 16 Feb 1967 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
| Burial | Adams-Hillcrest Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nash, Thomas | |||
| Mother | Nash, Francis | |||
| Nash, Joseph Woodson | 9 Jun 1883 | 16 Feb 1967 |
Families
Family of Nash, Joseph Woodson and Cain, Mary Eliza |
|||||||||||||||||||||||||||||
| Married | Wife | Cain, Mary Eliza ( * 6 Apr 1891 + 5 Mar 1967 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nash, Henry Franklin | 1 Apr 1909 | 23 Dec 1983 |
| Nash, Mary Elizabeth | 31 Dec 1911 | 23 Apr 1983 |
| Nash, Clarence Joseph | 25 Jan 1913 | 13 Oct 1966 |
| Nash, Leroy Edford | 25 Feb 1915 | 5 Mar 1915 |
| Nash, Dorothy Marcella | 12 Jun 1916 | 29 Dec 1987 |
| Nash, Elvada | 22 Jan 1920 | 12 Oct 2002 |
| Nash, Wilburn W. | 18 May 1924 | 7 Aug 2005 |
| Nash, Clyde William | 19 Feb 1928 | 17 Feb 1935 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 9580035
-