Fortner, Leeman C.
| Birth Name | Fortner, Leeman C. |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fortner, ? | |||
| Mother | Phegley, Bernice Anna | 4 Jan 1922 | 8 May 2003 | |
| Brother | Fortner, A. Eugene | |||
| Fortner, Leeman C. | ||||
| Sister | Fortner, Joan M. | 6 Dec 1947 | 13 Aug 2018 | |
| Burkhart, Joe Veris | 17 Nov 1920 | 30 Jul 1978 | ||
| Mother | Phegley, Bernice Anna | 4 Jan 1922 | 8 May 2003 | |
Pedigree
-
Fortner, ?
-
Phegley, Bernice Anna
- Fortner, A. Eugene
- Fortner, Leeman C.
- Fortner, Joan M.
-
Phegley, Bernice Anna