Grant, Phebe 1a 2a
| Birth Name | Grant, Phebe |
| Gender | female |
| Age at Death | 52 years, 3 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Aug 1807 | Stonington, New London, Connecticut, United States of America | ||
|
|
||||
| Death | 25 Nov 1859 | Norwich, New London, Connecticut, United States of America | ||
|
|
||||
| Burial | Yantic Cemetery, Norwich, New London, Connecticut, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grant, Daniel | 16 Mar 1842 | ||
| Mother | Swan, Mary | 1 Aug 1831 | ||
| Grant, Phebe | 22 Aug 1807 | 25 Nov 1859 |
Families
Family of Hinckley, Justin and Grant, Phebe |
|||||||||||||||||
| Married | Husband | Hinckley, Justin ( * 24 Apr 1807 + 16 Sep 1864 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Justin Grant | 6 Feb 1830 | 22 Mar 1886 |
| Hinckley, Dwight Billings | 10 May 1832 | 26 Oct 1890 |
| Hinckley, Edward Strong | 12 Nov 1834 | 10 Aug 1896 |
| Hinckley, Mary Loomis | 12 Dec 1841 | 17 May 1906 |
Family Map
Pedigree
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14668-9. viii. (II:798, 800)
-
-
Find A Grave
-
- Page: Memorial ID 98780803
-