Weisbrod, Anna Maria 1a
| Birth Name | Weisbrod, Anna Maria |
| Gender | female |
| Age at Death | 71 years, 5 months, 21 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 29 May 1831 | Darmstadt, Hesse, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrival | 6 Oct 1837 | Maryland, United States of America | Heinrich Weisbrod Family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Apple Creek, Cape Girardeau, Missouri, United States of America | Mary Shoults Household, 1880 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 3
|
2a
|
 
|
Sheet No.: 113
|
2a
|
 
|
Supervisor's Dist. No.: 2
|
2a
|
 
|
Enumeration Dist. No.: 17
|
2a
|
 
|
Minor Civil Division: Apple Creek township
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 6 June 1880
|
2a
|
 
|
Line No.: 15-22
|
2a
|
 
|
Family No.: 23
|
2a
|
 
|
Name: Shoults, Mary
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Age: 47
|
2a
|
 
|
Widowed, divorced: /
|
2a
|
 
|
Married during the census year: Keeping house
|
2a
|
 
|
Cannot read: /
|
2a
|
 
|
Cannot write: /
|
2a
|
 
|
Place of birth: Hesse Darmstadt
|
2a
|
 
|
Place of birth of father: Hesse Darmstadt
|
2a
|
 
|
Place of birth of mother: Hesse Darmstadt
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Death | 19 Nov 1902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Schoults Family Cemetery, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weisbrod, Heinrich | about 1808 | ||
| Mother | Weisbrod, Eva | about 1807 | ||
| Weisbrod, Anna Maria | 29 May 1831 | 19 Nov 1902 | ||
| Brother | Weisbrod, Heinrich | about 1834 | ||
| Brother | Weisbrod, Mathias | about 1837 |
Families
Family of Schatteis, Henry and Weisbrod, Anna Maria |
|||||||||||||||||
| Married | Husband | Schatteis, Henry ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schatteis, Caroline E. | 2 Feb 1855 | 20 Jul 1924 |
Family of Shoults, Jacob and Weisbrod, Anna Maria
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 20 Oct 1867 | Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shoults, Julia J. | 17 Aug 1868 | 21 Jan 1932 |
| Shoults, Henry William | 14 Oct 1870 | 31 Mar 1943 |
| Shoults, Amanda Adeline | 2 Sep 1874 | 7 Sep 1953 |
| Shoults, Annie May | 3 Jul 1876 | 14 Dec 1959 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 187746160
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 17, Page 3, Lines 15-22
-