Stephens, Sarah Amanda 1a
| Birth Name | Stephens, Sarah Amanda |
| Gender | female |
| Age at Death | 88 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 May 1850 | Madison, Missouri, United States of America | ||
|
|
||||
| Death | 8 Apr 1939 | Madison, Missouri, United States of America | ||
|
|
||||
| Burial | Capatins Creek Cemetery, Madison, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stephens, Nathan | |||
| Mother | Olds, Lucinda Martha | |||
| Sister | Stephens, Mary Ann | 13 Mar 1836 | 8 Apr 1880 | |
| Stephens, Sarah Amanda | 26 May 1850 | 8 Apr 1939 |
Families
Family of King, Samuel Marion Sr. and Stephens, Sarah Amanda |
|||||||||||||||
| Married | Husband | King, Samuel Marion Sr. ( * 8 Jul 1835 + 22 Aug 1918 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| King, Thomas Jefferson | ||
| King, Napoleon Levi | 14 Apr 1881 | 10 Oct 1965 |
| King, Minerva Belle | 15 Apr 1881 | 21 Jul 1972 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 52403563
-