Maurice, Carl V. 1a
| Birth Name | Maurice, Carl V. |
| Nick Name | Spanky |
| Gender | male |
| Age at Death | 75 years, 10 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Mar 1940 | |||
|
|
||||
| Death | 7 Feb 2016 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Maurice, Russell Joseph | 13 Jul 1904 | 9 Jul 1960 | |
| Mother | Papin, Zoe Marie | 21 Jul 1902 | 20 Dec 1996 | |
| Brother | Maurice, Cletus Joseph | 19 Feb 1924 | 31 Oct 1998 | |
| Brother | Maurice, Glennon Charles | 27 Jun 1928 | 17 Nov 1985 | |
| Maurice, Carl V. | 19 Mar 1940 | 7 Feb 2016 |
Families
Family of Maurice, Carl V. and Brown, Helen M. |
||
| Married | Wife | Brown, Helen M. ( * + ... ) |
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 157971488
-