Pritchett, Presslie Leonard 1a
| Birth Name | Pritchett, Presslie Leonard |
| Gender | male |
| Age at Death | 42 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Nov 1908 | Flat River, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Draft Registration | 16 Oct 1940 | Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 19 May 1951 | Jefferson Barracks Hospital, St. Louis, Missouri, United States of America | 2a | |
|
|
||||
| Burial | 20 May 1951 | Immaculate Conception Catholic Church Cemetery, Desloge, Randolph, St. Francois, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pritchett, Lazarus Pressley | 3 Dec 1877 | 7 Mar 1912 | |
| Mother | Dalton, Anna Mabel | 4 Jun 1888 | 27 Jan 1948 | |
| Brother | Pritchett, Ivan Jackson | |||
| Pritchett, Presslie Leonard | 1 Nov 1908 | 19 May 1951 | ||
| Brother | Pritchett, Oral Sylvester | |||
| Stepfather | Arenz, Norice Frank | 6 Apr 1877 | ||
| Mother | Dalton, Anna Mabel | 4 Jun 1888 | 27 Jan 1948 | |
| Half-sister | Arenz, Ilene J. | |||
Families
Family of Pritchett, Presslie Leonard and Maurice, Vernetta Agnes |
||||||||||||||||||||||||||
| Married | Wife | Maurice, Vernetta Agnes ( * 15 Feb 1915 + 8 Nov 1983 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pritchett, Leroy | ||
| Pritchett, Larry | ||
| Pritchett, Pauline | ||
| Pritchett, Linda | ||
| Pritchett, Leonard | 17 May 1934 | 20 May 2018 |
| Pritchett, Lloyd | 27 Aug 1939 | 6 Mar 2019 |
| Pritchett, Sybil Marie | 25 Jun 1941 | 21 Jan 2012 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 27711684
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1951-19042
-
