Mitchell, ?
| Birth Name | Mitchell, ? |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mitchell, Christopher | |||
| Mother | Marquis, Ethel Loretta | |||
| Mitchell, ? | ||||
| Sister | Mitchell, ? | |||
| Stepfather | Coberly, Frank | |||
| Mother | Marquis, Ethel Loretta | |||
| Half-sister | Coberly, Sharon | |||
| Half-brother | Coberly, Frank | |||
Pedigree
-
Mitchell, Christopher
-
Marquis, Ethel Loretta
- Mitchell, ?
- Mitchell, ?
-
Marquis, Ethel Loretta