Stockebrand, Edward William 1a
| Birth Name | Stockebrand, Edward William |
| Gender | male |
| Age at Death | about 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1888 | |||
|
|
||||
| Death | about 1964 | |||
|
|
||||
| Burial | Yates Center Cemetery, Yates Center, Woodson, Kansas, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stockebrand, Ernest William | 24 Jan 1862 | 10 Feb 1935 | |
| Stockebrand, Edward William | about 1888 | about 1964 |
Families
Family of Stockebrand, Edward William and Weide, Edith Bessie |
||||||||||||||||||||||||||||||||
| Married | Wife | Weide, Edith Bessie ( * about 1891 + about 1967 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stockebrand, Martha Gwendolyn | ||
| Stockebrand, Gerald | ||
| Stockebrand, Judith | ||
| Stockebrand, Jean | ||
| Stockebrand, Ann | ||
| Stockebrand, Nadine | ||
| Stockebrand, Maynard L. | 10 Dec 1916 | 30 Oct 2007 |
| Stockebrand, Wendell L. | 3 May 1919 | 19 Jun 2004 |
| Stockebrand, Warren Kenneth | 26 Dec 1921 | 13 Apr 2004 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 61869180
-