Merritt, John W.
| Birth Name | Merritt, John W. |
| Gender | male |
| Age at Death | 86 years, 1 month, 19 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 10 Oct 1815 | Stokes, North Carolina, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | St. Francois, Missouri, United States of America | John Merritt Household, 1850 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Perry, St. Francois, Missouri, United States of America | John Merritt Household, 1900 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
Supervisor's Dist. No.: 10
|
2a
|
 
|
Enumeration Dist. No.: 94
|
2a
|
 
|
Sheet No.: 1A
|
2a
|
 
|
Division of County: Perry township
|
2a
|
 
|
Enumeration Date: 1 June 1900
|
2a
|
 
|
Name: Merritt, John
|
2a
|
 
|
Relation to head: head
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Month of birth: Oct
|
2a
|
 
|
Year of birth: 1815
|
2a
|
 
|
Age: 84
|
2a
|
 
|
Single, married, widowed or divorced: Wd
|
2a
|
 
|
Place of birth: North Carolina
|
2a
|
 
|
Place of birth of father: North Carolina
|
2a
|
 
|
Place of birth of mother: Virginia
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Months not employed: 0
|
2a
|
 
|
Attended school: yes
|
2a
|
 
|
Can read: yes
|
2a
|
 
|
Can write: yes
|
2a
|
 
|
Can speak English: O
|
2a
|
 
|
Home owned or rented: M
|
2a
|
 
|
Owned free or mortgaged: F
|
2a
|
 
|
Farm or house: 10
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 29 Nov 1901 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Merritt, John W. and Shelly, Susan Hays |
||||||||||||||||||||||||||
| Married | Wife | Shelly, Susan Hays ( * 5 Oct 1826 + 26 Jul 1872 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Merritt, William H. | about 1846 | |
| Merritt, John T. | about 1848 | |
| Merritt, Jesse Dines | about Apr 1858 | about 1940 |
| Merritt, Lewis Washington | 6 May 1860 | 3 Oct 1937 |
| Merritt, Nettleton Abraham | 22 Jun 1864 | 27 Dec 1943 |
| Merritt, Susan Caroline | 5 Dec 1870 | 21 Feb 1927 |
| Merritt, Milton Ellis | 26 Jul 1872 | 8 Feb 1932 |
Family Map
Pedigree
Source References
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Missouri, District 80, St. Francois county, Page 371/186, Lines 14-17
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's District 10, Enumeration District 94, Sheet 1A, Lines 47-49
-