von Schack, Sophia J.
| Birth Name | von Schack, Sophia J. |
| Gender | female |
| Age at Death | 83 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 27 Dec 1871 | Bremerhaven, Bremen, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Queens, Queens, New York, New York, United States of America | Richard Selle Household, 1900 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: New York
|
1a
|
 
|
County of: Queens
|
1a
|
 
|
Supervisor's Dist. No.: 2
|
1a
|
 
|
Enumeration Dist. No.: 628
|
1a
|
 
|
Sheet No.: 1B
|
1a
|
 
|
Division of County: New York City
|
1a
|
 
|
City, Town, Village: Borough of Queens
|
1a
|
 
|
Ward of city: 1
|
1a
|
 
|
Street Address: 236 De Be Varise
|
1a
|
 
|
Enumeration Date: 24 June 1900
|
1a
|
 
|
Name: Selle, Sophia
|
1a
|
 
|
Relation to head: wife
|
1a
|
 
|
Color: W
|
1a
|
 
|
Sex: F
|
1a
|
 
|
Month of birth: Dec
|
1a
|
 
|
Year of birth: 1871
|
1a
|
 
|
Age: 28
|
1a
|
 
|
Single, married, widowed or divorced: M
|
1a
|
 
|
Years of present marriage: 9
|
1a
|
 
|
Mother of how many children: 6
|
1a
|
 
|
Number of children living: 4
|
1a
|
 
|
Place of birth: Germany
|
1a
|
 
|
Place of birth of father: Germany
|
1a
|
 
|
Place of birth of mother: Germany
|
1a
|
 
|
Year of immigration: 1889
|
1a
|
 
|
Number of years in US: 11
|
1a
|
 
|
Can read: yes
|
1a
|
 
|
Can write: no
|
1a
|
 
|
Can speak English: yes
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1905 | Bronx, New York, New York, United States of America | Simon Klein Household, 1905 New York Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Inhabitants living in: 9
|
2a
|
 
|
Election District, Ward: Assembly District 35
|
2a
|
 
|
City of: Bronx
|
2a
|
 
|
the County of: New York
|
2a
|
 
|
Page No.: 26
|
2a
|
 
|
Name: Klein, Sophia
|
2a
|
 
|
Relation: wife
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Age: 33
|
2a
|
 
|
Nativity: Germany
|
2a
|
 
|
Number of years in the US: 15
|
2a
|
 
|
Citizen or Alien: Cit
|
2a
|
 
|
Occupation: housework
|
2a
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 3 Jun 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Selle, Karl Wilhelm Richard and von Schack, Sophia J. |
||||||||||||||||||||
| Married | Husband | Selle, Karl Wilhelm Richard ( * 17 May 1868 + 8 May 1903 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Selle, Herman Julius | 22 Dec 1894 | 6 Mar 1977 |
| Selle, Paul E. | 4 Jul 1896 | |
| Selle, Lousiea | 3 Dec 1897 | 13 Nov 1969 |
| Selle, Walter Frederick | 4 Mar 1899 | 24 Feb 1989 |
| Selle, Sophia Minna Valentine | 14 Feb 1901 | 7 Aug 1993 |
Family of Klein, Simon Robert and von Schack, Sophia J.
Family Map
Pedigree
Source References
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: New York, Supervisor's District 2, Enumeration District 628, Ward 1, Sheet 1B, Lines 78-83
-
-
1905 New York State Census
-
- Date: 1 Jun 1905
- Page: Bronx, New York county, Page 26, Lines 14-16
-