Hoelzel, Marsha Kay
| Birth Name | Hoelzel, Marsha Kay |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hoelzel, Gavin Edward | 11 May 1923 | 2 Aug 2015 | |
| Mother | Hochstetler, Luella Mae | |||
| Sister | Hoelzel, Shirley Ann | |||
| Hoelzel, Marsha Kay | ||||
| Sister | Hoelzel, Judy Mae |
Pedigree
-
Hoelzel, Gavin Edward
-
Hochstetler, Luella Mae
- Hoelzel, Shirley Ann
- Hoelzel, Marsha Kay
- Hoelzel, Judy Mae
-
Hochstetler, Luella Mae