Deming, Moses 1a 1b 2a
| Birth Name | Deming, Moses |
| Gender | male |
| Age at Death | 91 years, 4 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Mar 1720 | Wethersfield, Hartford, Connecticut, United States of America | ||
|
|
||||
| Death | 14 Jul 1811 | Wethersfield, Hartford, Connecticut, United States of America | ||
|
|
||||
| Burial | Wethersfield Village Cemetery, Wethersfield, Hartford, Connecticut, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deming, Ebenezer II | 5 May 1678 | 16 Apr 1765 | |
| Mother | Treat, Rebecca | about 1686 | 26 Dec 1753 | |
| Sister | Deming, Elizabeth | 6 Mar 1706 | ||
| Brother | Deming, Joseph | 24 Jan 1708 | ||
| Brother | Deming, Oliver | 31 Dec 1709 | ||
| Brother | Deming, Ebenezer | 17 Dec 1712 | ||
| Brother | Deming, Timothy | 7 May 1716 | ||
| Deming, Moses | 1 Mar 1720 | 14 Jul 1811 |
Families
Family of Deming, Moses and Welles, Martha |
||||||||||||||||||||||||||
| Married | Wife | Welles, Martha ( * 29 Aug 1729 + 31 Dec 1811 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deming, Sarah | ||
| Deming, Martha | 16 Nov 1749 | |
| Deming, Judith | 18 Mar 1754 | 1 Oct 1831 |
| Deming, Elizabeth | 28 Nov 1756 | 3 Jul 1841 |
| Deming, Moses | 9 Jan 1759 | 25 Jul 1759 |
| Deming, Moses | 19 Jul 1760 | |
| Deming, Rebecca | about 1765 | 9 Nov 1829 |
Family Map
Pedigree
Ancestors
Source References
-
Judson Keith Deming: Genealogy of the Descendants of John Deming of Wethersfield, Connecticut
-
- Page: 23 (pages 30 & 31)
-
- Page: 72 (pages 65 & 66)
-
-
Find A Grave
-
- Page: Memorial ID 158494574
-