Underwood, Thomas Jefferson 1a
| Birth Name | Underwood, Thomas Jefferson |
| Gender | male |
| Age at Death | 61 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 22 Jun 1848 | Madison, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Madison, Missouri, United States of America | David Underwood Household, 1850 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Castor, Madison, Missouri, United States of America | David E. Underwood Household, 1860 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 87 & 88
|
3a
|
 
|
Sheet No.: 453
|
3a
|
 
|
Minor Civil Division: Castor township
|
3a
|
 
|
County of: Madison
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 20 & 21 July 1860
|
3a
|
 
|
Post Office: Fredericktown
|
3a
|
 
|
Line No.: 34-40 & 1-6
|
3a
|
 
|
Family No.: 630
|
3a
|
 
|
Name: Underwood, Thomas
|
3a
|
 
|
Age: 12
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Attended school within the year: /
|
3a
|
|
||||||||||||||||||||||||||||||
| Death | 27 May 1910 | Saint Michaels, Madison, Missouri, United States of America | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 29 May 1910 | Underwood Cemetery, Madison, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Underwood, David Elkins | 27 Mar 1818 | 6 Mar 1904 | |
| Mother | Potter, Lively Olive | 5 Jan 1819 | 10 Jan 1890 | |
| Sister | Underwood, Mary Marzilla | 9 Mar 1839 | 3 Aug 1927 | |
| Sister | Underwood, Cordelia Adeline | 14 Nov 1841 | 9 Mar 1924 | |
| Brother | Underwood, George Washington | 14 Feb 1844 | 14 Dec 1922 | |
| Sister | Underwood, Armilda Jane | 9 Jan 1846 | 13 Apr 1901 | |
| Underwood, Thomas Jefferson | 22 Jun 1848 | 27 May 1910 | ||
| Sister | Underwood, Nancy Sophronia | 3 Sep 1850 | 14 Feb 1911 | |
| Sister | Underwood, Martha Sadonia | 3 Sep 1850 | 24 Oct 1954 | |
| Sister | Underwood, Vernetta Mary | 2 May 1853 | 2 Oct 1936 | |
| Brother | Underwood, James Lafayette | about Apr 1856 | ||
| Sister | Underwood, Ellen Olive | 3 Sep 1857 | 22 Nov 1903 | |
| Sister | Underwood, Jane | about 1859 | ||
| Sister | Underwood, Lorinda | 24 Dec 1861 | ||
| Sister | Underwood, Lucinda | about 1862 |
Families
Family of Underwood, Thomas Jefferson and Austin, Nancy Melinda |
||||||||||||||
| Married | Wife | Austin, Nancy Melinda ( * 5 Mar 1846 + 23 May 1919 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Underwood, John Thomas | 28 Dec 1871 | 24 Jun 1946 |
| Underwood, Etta Belle | 25 Jan 1874 | 14 Jan 1946 |
| Underwood, Eva | 11 Jun 1886 | 23 Dec 1948 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I030557 |
Family Map
Pedigree
-
Underwood, David Elkins
-
Potter, Lively Olive
- Underwood, Mary Marzilla
- Underwood, Cordelia Adeline
- Underwood, George Washington
- Underwood, Armilda Jane
- Underwood, Thomas Jefferson
- Underwood, Nancy Sophronia
- Underwood, Martha Sadonia
- Underwood, Vernetta Mary
- Underwood, James Lafayette
- Underwood, Ellen Olive
- Underwood, Jane
- Underwood, Lorinda
- Underwood, Lucinda
-
Potter, Lively Olive
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 5818791
-
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Missouri, Madison county, Page 448/225, Lines 11-17
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Missouri, Castor township, Madison county, Page 87, Lines 34-40 & Page 88, Lines 1-6
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1910-13731
-
