Skaggs, Alma Lee 1a
| Birth Name | Skaggs, Alma Lee |
| Gender | female |
| Age at Death | 87 years, 5 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Oct 1922 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 3 Apr 2010 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Bonne Terre City Cemetery, Bonne Terre, Perry, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Skaggs, Harry Willard | 11 Mar 1892 | 5 Dec 1944 | |
| Mother | Jennings, Neosia Ola | 15 Sep 1901 | 6 May 1994 | |
| Skaggs, Alma Lee | 4 Oct 1922 | 3 Apr 2010 | ||
| Brother | Skaggs, Charles Willard | 25 Feb 1925 | 30 May 2012 |
Families
Family of Pettus, Clarence Edward and Skaggs, Alma Lee |
||||||||||||||||||||
| Married | Husband | Pettus, Clarence Edward ( * 25 Sep 1917 + 17 May 2008 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettus, Mary Jane | ||
| Pettus, Rosa | ||
| Pettus, Harry | ||
| Pettus, Carolyn Jean | 10 Feb 1941 | 20 Nov 2012 |
| Pettus, Rita Kay | 29 Sep 1948 | 17 Jun 2016 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 178231162
-