Reich, Mary Margaret 1 2a
| Birth Name | Reich, Mary Margaret |
| Gender | female |
| Age at Death | 85 years, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 Jan 1922 | Mount Sterling, Brown, Illinois, United States of America | ||
|
|
||||
| Death | 1 Feb 2007 | |||
|
|
||||
| Burial | Evergreen Memorial Park, Tucson, Pima, Arizona, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reich, Marshall Jay | 25 Aug 1895 | about 1955 | |
| Mother | Chamberlin, Wilma Helen | 5 Oct 1897 | 10 Aug 1990 | |
| Reich, Mary Margaret | 18 Jan 1922 | 1 Feb 2007 |
Families
Family of Clark, George Henry and Reich, Mary Margaret |
|||||||||||||||||||||||
| Married | Husband | Clark, George Henry ( * 28 Dec 1918 + 12 Jul 1975 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clark, Mary Patricia | ||
| Clark, Timothy O. | ||
| Clark, Thomas A. | ||
| Clark, Michael Jay | ||
| Clark, William Joseph |
Family Map
Pedigree
Ancestors
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 17885559
-