Hibbits, Pauline Doris

Birth Name Hibbits, Pauline Doris
Gender female

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Hibbits, Allen G.28 Apr 188412 Dec 1967
Mother Williams, Mary Frances22 Jul 188920 Sep 1975
    Sister     Hibbits, Bernice Edna 2 Sep 1908 27 Apr 1981
    Brother     Hibbits, Harvey 21 Oct 1909 22 Sep 1996
    Brother     Hibbits, Herbert Jefferson 26 Dec 1910 6 Jan 1998
    Brother     Hibbits, Gussie Woodrow 26 Mar 1914 8 Sep 2003
    Sister     Hibbits, Ina Maude 12 Apr 1916 30 Oct 1999
    Sister     Hibbits, Mary Kate 28 Sep 1917 23 Apr 2009
    Brother     Hibbits, Robert Gordon 1 Jun 1920 15 Jun 1989
    Brother     Hibbits, Thomas Benjamin 20 Apr 1922 21 May 1956
    Brother     Hibbits, Paul D. 27 Mar 1924 5 Aug 1973
         Hibbits, Pauline Doris

Families

Family of Avis, Ralph and Hibbits, Pauline Doris

Married Husband Avis, Ralph ( * + ... )
Children
Name Birth Date Death Date
Avis, Michael

Generated by Gramps 6.0.4
Last change was the 2024-06-23 18:40:01