Loomis, Clarissa 1a
| Birth Name | Loomis, Clarissa |
| Gender | female |
| Age at Death | 61 years, 3 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Feb 1783 | Lebanon, New London, Connecticut, United States of America | ||
|
|
||||
| Death | 26 May 1844 | Starksboro, Addison, Vermont, United States of America | ||
|
|
||||
| Residence | Lebanon, New London, Connecticut, United States of America | |||
|
|
||||
| Burial | Starksboro Village Cemetery, Starksboro, Addison, Vermont, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loomis, Isaiah | |||
| Mother | Pryor, Sibyl | |||
| Loomis, Clarissa | 19 Feb 1783 | 26 May 1844 |
Families
Family of Strong, Josiah Bartlett and Loomis, Clarissa |
||||||||||||||||||||||||||||||||
| Married | Husband | Strong, Josiah Bartlett ( * 21 May 1782 + 27 Jun 1850 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strong, Jane Ann | 5 Jul 1810 | |
| Strong, Isaiah Loomis | 12 Mar 1812 | 1 Aug 1880 |
| Strong, Nancy Loomis | 19 Jan 1814 | 26 Mar 1827 |
| Strong, Mariette | 22 Aug 1815 | 4 Dec 1892 |
| Strong, Henriette | 19 Aug 1818 | 6 Jan 1879 |
| Strong, Josiah Bartlett | 30 Apr 1820 | 22 Nov 1883 |
| Strong, Murray John | 16 Jun 1822 | 5 Mar 1906 |
| Strong, Sibyl Elizabeth | 6 Dec 1825 | 4 Jan 1903 |
| Strong, Daniel | 31 Jan 1829 | 27 Jul 1845 |
Media
Family Map
Pedigree
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14335-6. v. (II:775, 777)
-